Finom vs Holded
A side-by-side comparison from verified vendor data. Use the check to see which one fits your answers.
In short
On the facts we could verify, both cover the same needs.
| Finom | Holded | |
|---|---|---|
| Type | Business account | All-in-one |
| Price from | €0 per month | €0 per month |
| Free plan | ✓ Yes | ✓ Yes |
| Free trial | 30 days | 14 days |
| E-invoice formats | not verified | not verified |
| VeriFactu compliance declared | not verified | ✓ Yes |
| Business bank account | ✓ Yes | not verified |
| VAT returns or tax filing | not verified | ✓ Yes |
| Several users | ✓ Yes | ✓ Yes |
| Mobile app | ✓ Yes | ✓ Yes |
| CRM | not verified | ✓ Yes |
| Paid plans from | – | €19 per month |
| Who it suits | Self-employed people looking for a free business account with invoices. | Small and mid-sized firms that want invoicing, accounting, CRM and taxes in one tool. |
Advertising / affiliate linkWe may earn a commission if you sign up through this link. It never changes the ranking. How we rank
Take the full check (2 minutes) →
General information, not tax advice. Ask your tax adviser about your specific case.